| Issue | Title | |
| Vol 14, No 2 (2023) | Peritubular Capillary Morphometry in Renal Allograft Biopsies with Active Antibody-mediated Rejection | Abstract PDF | 
| VINITA AGRAWAL, Niharika Bharti, Narayan Prasad | ||
| Vol 15, No 3 (2024) | Personal Factors of Coordinators and Their Impact on Family Interview Outcomes for Organ Donation: A National Experience | Abstract PDF | 
| Batoul Khoundabi, Rezvan Heidari Moghadam, Katayoun Najafizadeh, Omid Ghobadi, Ehsan Radi, Ali Fathi Jouzdani, Mahdi Shadnoush, Iraj Fazel, Mahnaz Kianinejad | ||
| Vol 4, No 2 (2013) | Pharmacovigilance Analysis of Serious Adverse Events Reported for Biologic Response Modifiers Used as Prophylaxis against Transplant Rejection: a Real-World Postmarketing Experience from the US FDA Adverse Event Reporting System (FAERS) | Abstract PDF XML | 
| AK Ali | ||
| Vol 15, No 3 (2024) | Phospholipase A2 Receptor-Positive Membranous Nephropathy Associated with Polycythemia Presenting with Recurrent Venous Thrombosis | Abstract PDF | 
| Saurabh Puri, Anand Naveen Thakur, Vishal Batheja, Bhavin Modasia, Hari Shankar Meshram, Chandani Bhagat, Rajendra Prasad Mathur | ||
| Vol 2, No 4 (2011) | Physicians Belief about Organ Donation | Abstract PDF XML | 
| A Al-Marzouki, E Tashkandi, MU Farooq | ||
| Vol 8, No 1 (2017) | Plasma Neutrophil Gelatinase-Associated Lipocalin as a Marker for Prediction of 3-Month Graft Survival after Kidney Transplantation | Abstract PDF XML | 
| A Jafari, MR Khatami, S Dashti-Khavidaki, M Lessan-Pezeshki, A Abdollahi | ||
| Vol 14, No 1 (2023) | Point shear wave Acoustic radiation force impulse elastography (pSW-ARFI) is A Noninvasive Tool to Diagnose Acute and Chronic Hepatic Graft-Versus-Host Disease in adult Patients Undergoing allogeneic HSCT. | Abstract PDF | 
| walaa elsalakawy, amal elafifi, Yasser El Hosary, haydi Sayed Mohamed | ||
| Vol 5, No 4 (2014) | Polymorphism of the IL-18 and CD40 genes and Liver Transplant Outcome in Iranian Patients | Abstract PDF XML | 
| S Hejr, MH Karimi, S Sabet, B Mohammadi, S Nikeghbalian, B Geramizadeh, R Yaghobi | ||
| Vol 6, No 1 (2015) | Polymorphism of Transcription Factor-7-Like 2 (TCF7L2) Gene and New-Onset Diabetes after Liver Transplantation | Abstract PDF XML | 
| Z Musavi, N Azarpira, MH Sangtarash, M Kordi, K Kazemi, B Geramizadeh, SA Malek-Hosseini | ||
| Vol 2, No 2 (2011) | Portal-Endocrine and Gastric-Exocrine Drainage Technique in Pancreatic Transplantation | Abstract PDF XML | 
| H Shokouh-Amiri, GB Zibari | ||
| Vol 7, No 1 (2016) | Post-renal Transplantation de novo Renal Cell Carcinoma in a Middle-aged Man | Abstract PDF XML | 
| VK Pandya, HC Sutariya | ||
| Vol 1, No 3 (2010) | Post-reperfusion syndrome and Outcome Variables after Orthotopic Liver Transplantation | Abstract PDF XML | 
| MB Khosravi, H Sattari, S Ghaffaripour, M Lahssaee, H Salahi, MA Sahmeddini, A Bahador, S Nikeghbalian, S Parsa, S Shokrizadeh, SA Malek-Hosseini | ||
| Vol 9, No 4 (2018) | Post-transplantation Presentation of ANCA-associated Vasculitis: Granulomatosis with Polyangitis | Abstract PDF | 
| M A Shafiee, G Parastandechehr, S Tabatabavakili, M Shahroukh, A Haghighi, B Broumand | ||
| Vol 13, No 1 (2022) | Potential of Müller Glial Cells in Regeneration of Retina; Clinical and Molecular Approach | Abstract PDF | 
| Mansooreh Heravi, Seyed Ahmad Rasoulinejad | ||
| Vol 1, No 1 (2010) | Preface for the International Journal of Organ Transplantation Medicine | Details PDF XML | 
| T Starzl | ||
| Vol 9, No 1 (2018) | Prevalence of CYP2C19 Genetic Polymorphism among Normal People and Patients with Hepatic Diseases | Abstract PDF | 
| Z Hashemizadeh, SA Malek-Hosseini, P Badiee | ||
| Vol 7, No 2 (2016) | Prevalence of Metabolic Syndrome in Liver Transplant Recipients in Iran | Abstract PDF XML | 
| SJ Masoumi, Z Mazloom, A Rezaianzadeh, S Nikeghbalian, SA Malek-Hosseini, H Salahi | ||
| Vol 7, No 3 (2016) | Prevalence of Non-alcoholic Fatty Liver Disease and Its Related Factors in Iran | Abstract PDF XML | 
| I Moghaddasifar, KB Lankarani, M Moosazadeh, M Afshari, A Ghaemi, M Aliramezany, R Afsar Gharebagh, M Malary | ||
| Vol 9, No 3 (2018) | Prevalence of Transfusion-transmitted Virus (TTV) Infection and its Association with Renal Post-transplantation Complications in Iran | Abstract PDF | 
| H Akbari, A Piroozmand, E Dadgostar, H Nikoueinejad, Z Chitsazian, B Einollahi, J Amini Mahabadi | ||
| Vol 8, No 3 (2017) | Primary Cutaneous CD4-Positive Small/Medium- Sized Pleomorphic T-Cell Lymphoma Following Heart Transplantation | Abstract PDF XML | 
| B Shakerian, N Razavi, MH Mandegar | ||
| Vol 6, No 3 (2015) | Progressive Multifocal Leukoencephalopathy after Three Consecutive Liver Transplantations | Abstract PDF XML | 
| F Ozdemir, V Ince, A Baskiran, Z Ozdemir, Y Bayindir, B Otlu, S Yilmaz | ||
| Vol 2, No 1 (2011) | Psychiatric Aspects of Organ Transplantation | Abstract PDF XML | 
| GG Kalra, A Desousa | ||
| Vol 5, No 4 (2014) | Psychiatric Disorders and their Association with Liver Transplant Outcome In Iran | Details PDF XML | 
| A Sahraian, M Sharifian, B Geramizadeh, SA Malek-Hosseini | ||
| Vol 2, No 3 (2011) | Quality of Life and Social Life Situation in Islet Transplanted Patients: Time for a Change in Outcome Measures? | Abstract PDF XML | 
| , M Rehnman, L Gunningberg | ||
| Vol 8, No 3 (2017) | Quantification of Active and Latent Form of Human Cytomegalovirus Infection in Umbilical Cord Blood Donors by Real-Time PCR | Abstract PDF XML | 
| E Abedi, M Kheirandish, Z Sharifi, S Samiee, P Kokhaei, Z Pourpak, MJ Ashraf | ||
| 276 - 300 of 415 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
 
